
|
Grinder Physical Characteristics Table
| | | Country Living Mill | Silver Nugget | Little Ark Grinder | Back to Basics | Family Grain Mill | Corona or Victoria | Diamant Grinder
| |
Body Material | Aluminum | Aluminum | Aluminum | Aluminum | Plastic | Cast Iron | Cast Iron
| |
Height to Axle | 8 3/8" | 6 1/2" | 7" | 3 3/4" | 6 3/8" | 5" | 9"
| |
Height to Top | 13 1/2" | 12 7/8" | 12 1/4" | 10 1/2" | 15 1/4" | 13 1/8" | 14"
| |
Handle Length | W/Ext: 10" W/O Ext: 5 1/4" | 9 1/4" | 9 3/4" | 6" | 6" | 9 1/2" | 7 1/2"
| |
Hopper Size In Cups | 4 1/2 | 4 | 4 | 2 | 8 | 8 | 6
|
Stone/Burr Diameter | 5 1/2" | 4 7/8" | 4 7/8" | 1 5/16" | 1" | 3 1/2" | 5"
|
Does Knob Rotate Nicely? | Yes | No | No | Yes | Yes | Yes | Yes
|
In Author's Opinion Easy Enough To Turn For An Average
| |
Woman/Child? | Yes | No | No | Yes | Yes | No | Yes
|
Notes:
W/Ext=With Extension
W/O Ext=Without Extension
|
|
|| Back to Grinders/Mixers
||Walton's Home Page
||
Web page maintenance, Doug Eborn, E-mail:
info@waltonfeed.com
Home Page URL: http://waltonfeed.com/
Copyright 2000, Walton Feed. All rights reserved
Revised: 22 Jun 00