Agricore United Single Leg - Grand Centre Elevator Single Fully Hoppered Annex.
130,000 Bushel Elevator
May 24, 1978
No.3 Spruce Lumber-S4S FBM
400 1 x 6 Drop Siding Aprons 400
4,000 1 x 6 Shiplap Driveway & Office sheathing 4,000
10,800 1 x 8 Shiplap Driveway & Office Sheathing and cupola 10,800
5,000 1 x 8 Common Roof Sheathing & bin floor 5,000
3,000 1 x 10 Common Roof sheathing & bin floor 3,000
3,000 1 x 12 Common General use 3,000
Pieces
110 1 x 2 -16' Common Stripping 293
220 1 x 4 -16' Common Stripping and general trim 1,174
50 1 x 6 -16' Common general trim 400
No. 1 Spruce Dimension - S4S
Pieces
300 2 x 4 - 16' General framing 3,200
250 2 x 6 - 16' Driveway framing 4,000
50 2 x 6 - 20' Driveway studs 1,000
50 2 x 8 - 16' Framing and decking 1,067
22 2 x 8 - 20' Cupola joists 586
30 2 x 10 - 12' Work floor joists 600
10 2 x 10 - 14' Stairs 234
15 2 x 10 - 16' Stairs 400
10 2 x 10 - 12' Stairs 300
12 4 x 6 - 12' Driveway framing 288
6 4 x 6 - 14' Driveway framing 168
4 4 x 6 - 20' Driveway framing 160
Spruce Cribbing (Full 2 Inch)
2 x 8 Random Lengths 68,000
2 x 6 Random Lengths 138,000
2 x 4 Random Lengths 109,000
Sub Total F. B. M. Spruce Lumber 355,070
Fir Dimension and Timber- Elevator Portion --
130,000 Bushel Elevator Fully Hoppered Single Annex
No. 1 Fir Dimension S4S
Pieces F. B. M.
32 2 x 4 - 16' Cupola Rafters - cut 8 ft. 341
120 2 x 6 - 14' Cupola Studs 1,680
110 2 x 6 - 16' Cupola Studs & main roof rafters 1,760
64 2 x 6 - 18' Main roof - rafters 1,152
29 2 x 6 - 24' Driveway rafters 696
32 2 x 8 - 12' Cupola joists 512
52 2 x 12 - 12' Stairs, office floor, joists etc., 1,248
28 2 x 12 - 18' Cleaner floor joists 864
4 2 x 12 - 20' Head bracing 1,400
20 3 x 6 - 14' Driveway decking 420
12 3 x 10 - 10' Driveway joists 300
10 3 x 10 - 14' Driveway joists and decking 350
10 3 x 10 - 16' Driveway joists 400
10 3 x 10 - 18' Driveway joists 450
3 3 x 12 - 14' Door track planks 126
Rough Fir Timbers (20% Std. or Better)
6 4 x 6 - 20' Cleaner shed posts 240
2 4 x 12 - 14' Overhead timber at leg 112
2 6 x 8 - 10' Hoists timbers 80
5 6 x 8 - 12' Garner timbers 240
10 6 x 8 - 14' Cleaner bin timbers 560
20 6 x 6 - 16' Driveway postings & cupola timbers 960
2 6 x 10 - 10' Hoist timbers 100
8 6 x 10 - 12' Full hopper timbers - trackside 480
1 6 x 10 - 14' Hopper timber over walkway 70
12 6 x 10 - 16' Full hopper timbers 960
20 6 x 10 - 20' Full hopper timbers- driveway side &
central bins 2,000
4 6 x 10 - 20' Cut 10' full hopper timbers 400
1 8 x 8 - 12' Hopper scale timber post 64
1 8 x 8 - 14' Cap timber 75
1 8 x 8 - 18' Hopper scale timber 96
8 8 x 8 - 20' Cap timbers & cleaner shed posts 853
7 8 x 8 - 10' Basket hoppers and false wall timbers 467
9 8 x 10 - 12' False wall & hopper scale timbers 720
5 8 x 10 - 14' Overhead bin bottom timbers - cut 7 ft. 467
2 8 x 10 - 16' False wall timbers 213
10 8 x 10 -20' Basket hoppers 1,334
1 8 x 14 - 16' Cap timber 150
12 10 x 10 - 10' Basket hoppers & hopper timbers
driveway side 1,000
18 10 x 10 - 12' Mud sills & hopper timbers - trackside 1,800
4 10 x 10 - 14' Mud sills 467
32 10 x 10 - 16' Mud sills 4,267
10 10 x 10 - 18' Hopper timbers - Centre bins 1,500
4 10 x 10 - 20' Basket hoppers 667
5 6 x 8 - 20' Timbers under driveway 400
2 10 x 12 - 10' Overhead timbers - by leg 200
10 10 x 12 - 14' Overhead timbers - workfloor 1,400
2 10 x 12 - 18' Hoist timbers 360
1 10 x 16 - 14' Overhead timber - direct spout 187
1 12 x 12 - 10' Timber over walkway 120
11 12 x 12 - 14' Timber over walkway - cut 7 ft. 1,848
1 12 x 12 - 14' Timber over walkway 168
2 12 x 12 - 20' Timber over walkway 480
8 12 x 16 - 14' Overhead throat timbers 1,792
Total Fir Lumber & Timbers F. B. M. 38,996
Grand Total For All Sections F. B. M. 394,066 |